FAQ
What size injectors should I get?
We have developed a quick guide to let you know roughly how big your injectors need to be to achieve a particular power output.
THIS IS A GUIDE ONLY, WHEN SELECTING INJECTORS FOR YOUR CAR YOU NEED TO CHECK WITH YOUR TUNER TO MAKE SURE YOU ARE BUYING THE CORRECT SIZE. INJECTORS ONLINE WILL TAKE NO RESPONSIBILITY IF YOU HAVE CHOSEN THE INCORRECT INJECTOR SIZE FOR YOUR APPLICATION AND NO REFUND WILL BE GIVEN IF YOU SELECT THE WRONG SIZE AND HAVE FITTED THEM TO YOUR CAR.
Whe using this guide you need to take a few things into consideration:
- Horsepower is at the engine (you lose roughly 30% if calculating from the wheels)
- Injector duty cycle is 80%
- Fuel pressure is 43.5 psi (3 bar)
- 4 different scenarios are covered depending on what fuel you are using and if it is turbo, supercharged or NA
PETROL with a TURBO or SUPERCHARGER
4 cyl | 6 cyl | 8 cyl | ||||
HP | cc/min | lb/hr | cc/min | lb/hr | cc/min | lb/hr |
200 | 328 | 31 | 219 | 21 | 164 | 16 |
300 | 492 | 47 | 328 | 31 | 246 | 24 |
400 | 657 | 63 | 438 | 42 | 328 | 31 |
500 | 820 | 79 | 547 | 52 | 410 | 39 |
600 | 984 | 95 | 657 | 63 | 492 | 47 |
700 | 1149 | 110 | 766 | 74 | 574 | 55 |
800 | 1312 | 126 | 864 | 83 | 657 | 63 |
900 | 1477 | 142 | 984 | 95 | 738 | 71 |
1000 | 1641 | 158 | 1093 | 105 | 820 | 79 |
1100 | 1804 | 173 | 1203 | 116 | 902 | 87 |
1200 | 1969 | 189 | 1312 | 126 | 984 | 95 |
1300 | 2133 | 205 | 1422 | 137 | 1067 | 102 |
1400 | 2297 | 221 | 1531 | 147 | 1149 | 110 |
1500 | 2461 | 236 | 1641 | 158 | 1230 | 118 |
PETROL, NATURALLY ASPIRATED
4 cyl | 6 cyl | 8 cyl | ||||
HP | cc/min | lb/hr | cc/min | lb/hr | cc/min | lb/hr |
200 | 295 | 28 | 197 | 19 | 148 | 14 |
300 | 443 | 42 | 295 | 28 | 221 | 21 |
400 | 591 | 56 | 394 | 38 | 295 | 28 |
500 | 738 | 70 | 492 | 47 | 369 | 35 |
600 | 886 | 84 | 591 | 56 | 443 | 42 |
700 | 1034 | 98 | 689 | 66 | 517 | 49 |
800 | 1181 | 113 | 778 | 75 | 591 | 56 |
900 | 1329 | 127 | 886 | 84 | 664 | 63 |
1000 | 1477 | 141 | 984 | 94 | 738 | 70 |
1100 | 1624 | 155 | 1083 | 103 | 812 | 77 |
1200 | 1772 | 169 | 1181 | 113 | 886 | 84 |
1300 | 1920 | 183 | 1280 | 122 | 960 | 91 |
1400 | 2067 | 197 | 1378 | 131 | 1034 | 98 |
1500 | 2215 | 211 | 1477 | 141 | 1107 | 105 |
E85 with a TURBO or SUPERCHARGER
4 cyl | 6 cyl | 8 cyl | ||||
HP | cc/min | lb/hr | cc/min | lb/hr | cc/min | lb/hr |
200 | 426 | 41 | 285 | 27 | 214 | 21 |
300 | 640 | 61 | 426 | 41 | 319 | 31 |
400 | 854 | 82 | 569 | 55 | 426 | 41 |
500 | 1066 | 102 | 711 | 68 | 533 | 51 |
600 | 1280 | 123 | 854 | 82 | 640 | 61 |
700 | 1493 | 143 | 995 | 96 | 747 | 72 |
800 | 1706 | 164 | 1124 | 108 | 854 | 82 |
900 | 1920 | 184 | 1280 | 123 | 959 | 92 |
1000 | 2133 | 205 | 1421 | 136 | 1066 | 102 |
1100 | 2346 | 225 | 1564 | 150 | 1173 | 113 |
1200 | 2559 | 246 | 1706 | 164 | 1280 | 123 |
1300 | 2773 | 266 | 1849 | 178 | 1387 | 133 |
1400 | 2986 | 287 | 1990 | 191 | 1493 | 143 |
1500 | 3199 | 307 | 2133 | 205 | 1599 | 154 |
E85, NATURALLY ASPIRATED
4 cyl | 6 cyl | 8 cyl | ||||
HP | cc/min | lb/hr | cc/min | lb/hr | cc/min | lb/hr |
200 | 384 | 37 | 256 | 25 | 192 | 18 |
300 | 576 | 55 | 384 | 37 | 287 | 28 |
400 | 768 | 74 | 512 | 49 | 384 | 37 |
500 | 959 | 92 | 640 | 61 | 480 | 46 |
600 | 1152 | 111 | 768 | 74 | 576 | 55 |
700 | 1344 | 129 | 896 | 86 | 672 | 65 |
800 | 1535 | 147 | 1011 | 97 | 768 | 74 |
900 | 1728 | 166 | 1152 | 111 | 863 | 83 |
1000 | 1920 | 184 | 1279 | 123 | 959 | 92 |
1100 | 2111 | 203 | 1408 | 135 | 1056 | 101 |
1200 | 2304 | 221 | 1535 | 147 | 1152 | 111 |
1300 | 2496 | 240 | 1664 | 160 | 1248 | 120 |
1400 | 2687 | 258 | 1791 | 172 | 1344 | 129 |
1500 | 2880 | 277 | 1920 | 184 | 1439 | 138 |